Single-family house, usable area = 126m2
GROUND FLOOR:
Kitchen living room | 36,7 m2 |
Bedroom | 12,8 m2 |
Bathroom | 5,9 m2 |
Toilet room | 2,0 m2 |
Utility space | 2,5 m2 |
Corridor/Stairway | 11,4 m2 |
Vestibule | 4,00 m2 |
TOTAL GROUND FLOOR AREA | 75,3 m2 |
GARRET:
Bedroom #1 | 9,2 m2 |
Lounge #1 | 13,7 m2 |
Lounge #2 | 13,7 m2 |
Dressing room | 2,3 m2 |
Bathroom/toilet room | 2,6 m2 |
Corridor | 9,7 m2 |
TOTAL GARRET FLOOR AREA |
51,2 m2 |
TOTAL HOUSE AREA | 126,5 m2 |